Showing reported 'Theft' (383 occurrences) in Anne Arundel County from Nov 25, 2011 to Dec 2, 2011. You can adjust your search dates by clicking on the underlined dates in the 'Date Range' section below.
| 421 | Disorderly Conduct |
|---|---|
| 383 | Theft |
| 356 | Alarms |
| 313 | Accident - Settled At Scene |
| 167 | Warrant/Summons Service |
| 138 | Accident - Property Damage |
| 135 | Destruction Of Property |
| 102 | Embezz/Forg/Falsepret |
| 95 | Assault |
| 84 | Breaking & Entering |
| 70 | Narcotic Violations |
| 66 | Weapon Offenses |
| 62 | Accident - Person Injured |
| 57 | Trespassing |
| 47 | Driving While Intoxicated |
| 45 | Animal Complaint |
| 20 | Death |
| 19 | Lost Property |
| 18 | Sex Offenses |
| 18 | Auto Theft |
| 12 | Accidental Overdose |
| 12 | Liquor Violations |
| 11 | Prowlers |
| 10 | Other Criminal |
| 9 | Robbery |
| 9 | Building Found Open |
| 7 | Recovered Stolen Auto |
| 4 | Fire |
| 4 | Rape |
| 3 | Damage To Police Vehicle |
| 2 | Escapee |
| 2 | Accident - Fatal |
| 1 | Bomb Threat |
Note: This map is intended to show overall patterns of crime and is not an authoritative source on every single recorded case. Individual points on this map may not be exact and while this data reflects the information available at the time of publication, not all police activity is reflected here.
Data source: Anne Arundel County Police Department.
Mashup by Dino Beslagic.