Democratic candidate Chris Van Hollen and Republican candidate Kathy Szeliga won Maryland's primary election in the race for the U.S. Senate seat that Barbara Mikulski plans to vacate. These maps explore how each Maryland county voted in the Senatorial primary.
Click here to see the full results for all Maryland primary elections.
Candidate | Percent | Votes | |
---|---|---|---|
Chris Van Hollen | 53% | 437,361 | |
Donna F. Edwards | 39% | 318,370 | |
Freddie Dickson Jr. | 2% | 13,461 | |
Theresa C. Scaldaferri | 1% | 12,154 | |
Violet Staley | 1% | 9,236 | |
Lih Young | 1% | 7,658 | |
Charles U. Smith | 1% | 7,245 | |
Ralph Jaffe | 1% | 6,542 | |
Blaine Taylor | 1% | 5,480 | |
Ed Tinus | 0% | 2,351 |
Candidate | Percent | Votes | |
---|---|---|---|
Kathy Szeliga | 36% | 130,928 | |
Chris Chaffee | 14% | 49,554 | |
Chrys Kefalas | 10% | 35,008 | |
Richard J. Douglas | 7% | 27,148 | |
Dave Wallace | 6% | 22,130 | |
Sean P. Connor | 6% | 20,741 | |
Lynn Richardson | 5% | 19,709 | |
John R. Graziani | 4% | 15,959 | |
Greg Holmes | 4% | 15,216 | |
Marc McNicholas | 3% | 9,520 | |
Joeseph D. "Joe" Hooe | 2% | 7,865 | |
Anthony Seda | 2% | 3,650 | |
Richard Sawver | 1% | 2,993 | |
Gary Yarrington | 1% | 2,850 |
Designed by Caroline Pate, The Baltimore Sun
Source: Associated Press