Search results
|
|
|
|
| Player | Team | Date | Inn. | Count | Type | Dist. (ft.) | Field | Opponent | Home/Away | Pitcher | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Gibbons | Orioles | Jul 17, 2001 | 5 | 0-0 | Solo | 345 | Left | Florida Marlins | Away | A.J. Burnett | Loss |
| Cal Ripken Jr. | Orioles | Jul 17, 2001 | 7 | 0-0 | Two-run | 352 | Left | Florida Marlins | Away | A.J. Burnett | Loss |
| Melvin Mora | Orioles | Apr 20, 2007 | 4 | 3-2 | Two-run | 370 | Left | Toronto Blue Jays | Home | A.J. Burnett | Win |
| Kevin Millar | Orioles | May 16, 2007 | 3 | 2-0 | Solo | N/A | Left | Toronto Blue Jays | Away | A.J. Burnett | Loss |
| Brian Roberts | Orioles | May 22, 2007 | 5 | 2-1 | Two-run | 371 | Right | Toronto Blue Jays | Home | A.J. Burnett | Loss |
| Brian Roberts | Orioles | Aug 17, 2007 | 5 | 3-2 | Solo | N/A | Right-center | Toronto Blue Jays | Away | A.J. Burnett | Loss |
| Adam Jones | Orioles | Jul 09, 2008 | 6 | 2-1 | Three-run | N/A | Left-center | Toronto Blue Jays | Away | A.J. Burnett | Loss |
| Luke Scott | Orioles | Apr 09, 2009 | 4 | 3-2 | Solo | 420 | Left-center | New York Yankees | Home | A.J. Burnett | Loss |
| Felix Pie | Orioles | Sep 01, 2009 | 1 | 1-1 | Solo | 387 | Left-center | New York Yankees | Home | A.J. Burnett | Loss |
| Luke Scott | Orioles | Sep 01, 2009 | 5 | 2-1 | Three-run | 412 | Right | New York Yankees | Home | A.J. Burnett | Loss |
| Nolan Reimold | Orioles | Sep 12, 2009 | 2 | 1-0 | Solo | N/A | Left | New York Yankees | Away | A.J. Burnett | Win |
| Brian Roberts | Orioles | Sep 12, 2009 | 2 | 1-2 | Grand slam | N/A | Left | New York Yankees | Away | A.J. Burnett | Win |
| Scott Moore | Orioles | Jun 10, 2010 | 5 | 1-0 | Solo | N/A | Right-center | New York Yankees | Home | A.J. Burnett | Win |
| Adam Jones | Orioles | Sep 17, 2010 | 4 | 2-0 | Solo | N/A | Right-center | New York Yankees | Home | A.J. Burnett | Loss |
| Robert Andino | Orioles | Sep 17, 2010 | 7 | 1-0 | Solo | N/A | Left | New York Yankees | Home | A.J. Burnett | Loss |
| Matt Wieters | Orioles | Apr 13, 2011 | 7 | 2-0 | Two-run | N/A | Right | New York Yankees | Away | A.J. Burnett | Loss |
| Brian Roberts | Orioles | Apr 13, 2011 | 7 | 1-1 | Two-run | N/A | Right-center | New York Yankees | Away | A.J. Burnett | Loss |
| Mark Reynolds | Orioles | Jul 29, 2011 | 2 | 0-0 | Two-run | 0 | Right | New York Yankees | Away | A.J. Burnett | win |
| Derrek Lee | Orioles | Jul 29, 2011 | 6 | 0-0 | Solo | 0 | Right | New York Yankees | Away | A.J. Burnett | win |
| Mark Reynolds | Orioles | Aug 26, 2011 | 2 | 3-2 | Solo | N/A | Left | New York Yankees | Home | A.J. Burnett | Win |
| J.J. Hardy | Orioles | Aug 26, 2011 | 2 | 0-1 | Two-run | N/A | Left-center | New York Yankees | Home | A.J. Burnett | Win |
| Nolan Reimold | Orioles | Sep 07, 2011 | 3 | 3-1 | Two-run | N/A | Left-center | New York Yankees | Away | A.J. Burnett | Win |
Baltimore Sun, 501 N. Calvert Street, P.O. Box 1377, Baltimore, MD 21278







