
| Showing 2001
| Player | Team | Date | Inn. | Count | Type | Dist. (ft.) | Field | Opponent | Home/Away | Pitcher | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Gibbons | Orioles | Jul 12, 2001 | 7 | 1-0 | Two-run | N/A | Left | Atlanta Braves | Away | Greg Maddux | Loss |
| Tony Batista | Orioles | Jul 14, 2001 | 4 | 1-0 | Solo | 403 | Left-center | Atlanta Braves | Away | John Burkett | Win |
| Cal Ripken Jr. | Orioles | Jul 14, 2001 | 6 | 0-0 | Two-run | N/A | Left | Atlanta Braves | Away | John Burkett | Win |
| Cal Ripken Jr. | Orioles | Jul 14, 2001 | 8 | 1-2 | Solo | 364 | Left | Atlanta Braves | Away | Steve Reed | Win |
| B.J. Surhoff | Opponent | Jul 12, 2001 | 1 | 1-2 | Solo | N/A | N/A | Atlanta Braves | Away | Sidney Ponson | Loss |
| Andruw Jones | Opponent | Jul 12, 2001 | 3 | 0-2 | Solo | N/A | Left | Atlanta Braves | Away | Sidney Ponson | Loss |
| Chipper Jones | Opponent | Jul 12, 2001 | 6 | 0-0 | Solo | N/A | Center | Atlanta Braves | Away | Sidney Ponson | Loss |
| Ken Caminiti | Opponent | Jul 12, 2001 | 6 | 0-0 | Solo | N/A | N/A | Atlanta Braves | Away | Sidney Ponson | Loss |
| Tony Batista | Orioles | Aug 12, 2001 | 8 | 1-1 | Solo | 380 | Left | Boston Red Sox | Home | Rod Beck | Loss |
| Tony Batista | Orioles | Aug 12, 2001 | 9 | 1-2 | Two-run | 350 | Left | Boston Red Sox | Home | Rod Beck | Loss |
| Brook Fordyce | Orioles | Aug 17, 2001 | 4 | 1-1 | Solo | N/A | Left | Boston Red Sox | Away | Tim Wakefield | Win |
| David Segui | Orioles | Aug 19, 2001 | 7 | 1-0 | Solo | 448 | Center | Boston Red Sox | Away | Sun-Woo Kim | Win |
| Chris Richard | Orioles | Sep 25, 2001 | 1 | 1-1 | Three-run | N/A | Right | Boston Red Sox | Away | Frank Castillo | Win |
| Luis Matos | Orioles | Sep 25, 2001 | 2 | 1-2 | Two-run | 355 | Left | Boston Red Sox | Away | Frank Castillo | Win |
| Tony Batista | Orioles | Sep 25, 2001 | 9 | 0-0 | Grand slam | 390 | Left | Boston Red Sox | Away | Allen McDill | Win |
| Casey Blake | Orioles | Sep 26, 2001 | 7 | 0-2 | Two-run | N/A | Left | Boston Red Sox | Away | Casey Fossum | Loss |
| Luis Matos | Orioles | Sep 26, 2001 | 7 | 1-0 | Three-run | N/A | Left | Boston Red Sox | Away | Rich Garces | Loss |
| Tim Raines | Orioles | Oct 05, 2001 | 8 | 0-2 | Two-run | 370 | Right | Boston Red Sox | Home | Tim Wakefield | Loss |
| Trot Nixon | Opponent | Apr 02, 2001 | 4 | 2-0 | Solo | N/A | N/A | Boston Red Sox | Home | Pat Hentgen | Win |
| Brian Daubach | Opponent | Apr 04, 2001 | 3 | 0-0 | Two-run | N/A | Left | Boston Red Sox | Home | Sidney Ponson | Loss |
| Brian Daubach | Opponent | Apr 04, 2001 | 8 | 2-0 | Solo | N/A | N/A | Boston Red Sox | Home | Sidney Ponson | Loss |
| Brian Daubach | Opponent | Apr 10, 2001 | 4 | 0-0 | Three-run | N/A | N/A | Boston Red Sox | Away | Sidney Ponson | Loss |
| Brian Daubach | Opponent | Apr 10, 2001 | 5 | 3-2 | Solo | N/A | N/A | Boston Red Sox | Away | Calvin Maduro | Loss |
| Trot Nixon | Opponent | Aug 11, 2001 | 6 | 0-2 | Solo | N/A | Center | Boston Red Sox | Home | Josh Towers | Win |
| Manny Ramirez | Opponent | Aug 11, 2001 | 7 | 1-1 | Solo | N/A | Left | Boston Red Sox | Home | Josh Towers | Win |
Baltimore Sun, 501 N. Calvert Street, P.O. Box 1377, Baltimore, MD 21278
