See the assessed value, homestead credit — if any — and net tax bill for properties in Baltimore City for tax year 2011, which went from July 1, 2011 to June 30, 2012. (Homestead credits are not supposed to cover a homeowners entire tax bill, but a small number do — and then some — as a result of errors.) The searchable database also includes information about total tax credits, which could include breaks for historic rehabilitation projects, for expanding businesses, for low- to moderate-income homeowners and the like.
Enter a full or partial street address in the box below to do a basic search.
Addresses appear in this format: 123 N Main St.
Searching for "123 North Main Street" will bring up no results.
Any ranges from current search (other than address/block/paid) will be preserved.
Click a block ID below to see all other properties on that block, as defined by the city — properties within a close distance of each other.
Property Address | Block ID | Primary owner | Assessment | Net tax* | Total credits | Total Homestead credit | Homestead break % | |
1922 E PRESTON ST | NORMAN, JOE LEWIS | $15,000 | -$292 | -$294 | -$294 | 13,117% | ||
3509 LUCILLE AVE | BARNETT, CHARLIE | $15,000 | -$270 | -$273 | -$273 | 8,126% | ||
2110 HOLLINS ST | GOODE, WILLIAM | $17,000 | -$354 | -$402 | -$402 | 844% | ||
900 E NORTH AVE | AGNES A UNDERWOOD | $19,000 | -$295 | -$390 | -$390 | 409% | ||
813 HARLEM AVE | ROBINSON, LELIA B (LIFE) | $19,000 | -$238 | -$333 | -$333 | 350% | ||
1034 N BROADWAY | RANSOME, HOLDEN A. | $36,000 | -$281 | -$781 | -$781 | 156% | ||
2014 RUXTON AVE | LEROY BENNETT & WF | $40,000 | -$314 | -$909 | -$909 | 153% | ||
2669 PARK HEIGHTS TERR | FREDERICK, TINY M (LIFE) | $28,000 | -$163 | -$472 | -$472 | 153% | ||
3409 PATON AVE | GALLMAN, EVELYN | $21,000 | -$62 | -$205 | -$205 | 144% | ||
3102 LEEDS ST | DAY, STANTON N | $30,000 | -$97 | -$454 | -$454 | 127% | ||
2207 LANGLEY ST | BIRMINGHAM, ANDREW B | $67,260 | -$316 | -$1,560 | -$1,560 | 125% | ||
1 HAMILL CT U# 36 | SCHLEIDER, J LEONARD | $165,000 | -$993 | -$4,920 | -$4,920 | 125% | ||
3623 ROLAND AVE | MARNELL, DONALD R. | $107,680 | -$291 | -$2,496 | -$2,496 | 113% | ||
2333 MCCULLOH ST | BRADLEY, BARBARA AMANDA | $105,300 | -$166 | -$2,315 | -$2,315 | 108% | ||
235 S GILMOR ST | ASHBROOK SR, RICHARD R | $60,000 | -$78 | -$1,149 | -$1,149 | 107% | ||
1102 N DUKELAND ST | WILLIAMS, MAMIE W | $62,570 | -$59 | -$1,191 | -$1,191 | 105% | ||
219 N PORT ST | STEPHENS, RAY LEE | $128,200 | -$128 | -$2,823 | -$2,823 | 105% | ||
1332 BROENING HWY | VICTOR A BELSINGER & WF | $78,000 | -$63 | -$1,563 | -$1,563 | 104% | ||
18 N MORLEY ST | MURPHY, WILLIAM | $82,350 | -$36 | -$1,639 | -$1,639 | 102% | ||
2017 JEFFERSON ST | MCCLAIN, CATHERINE E | $72,700 | -$27 | -$1,401 | -$1,401 | 102% | ||
1925 FLEET ST | LAGES, MARCUS | $316,530 | $0 | -$7,533 | -$7,533 | 100% | ||
713 COOKS LANE | ALLEN, KEITH G | $301,100 | $0 | -$7,166 | -$7,166 | 100% | ||
2726 WASHINGTON BLVD | NORTH, CYNTHIA A | $140,730 | $0 | -$3,349 | -$3,349 | 100% | ||
4402 FREDERICK AVE | CARR, SHERRY | $124,380 | $0 | -$2,960 | -$2,960 | 100% | ||
28 S MONASTERY AVE | CHEEVES, LAVINIA | $114,380 | $0 | -$2,722 | -$2,722 | 100% | ||
15 S ELLAMONT ST | GREEN, DIANA C. | $104,900 | $0 | -$2,497 | -$2,497 | 100% | ||
3008 ARUNAH AVE | WITHERSPOON, RICHARD L | $62,710 | $0 | -$1,492 | -$1,492 | 100% | ||
2509 RIGGS AVE | EVANS, BARBARA | $63,390 | $0 | -$1,509 | -$1,509 | 100% | ||
922 N FULTON AVE U# P | MASSIE, HENRIETTA | $50,000 | $0 | -$1,190 | -$1,190 | 100% | ||
408 E 27TH ST | PURNELL, WALTER | $17,000 | $0 | -$405 | -$405 | 100% | ||
2402 W COLD SPRING LANE | NEAL, ESSIE | $71,600 | $8 | -$1,339 | -$1,339 | 99% | ||
202 N LINWOOD AVE | AVERY, JACON | $241,853 | $85 | -$5,672 | -$5,672 | 99% | ||
2504 E FAIRMOUNT AVE | DEMEHRI, PARISA | $234,400 | $84 | -$5,494 | -$5,494 | 98% | ||
321 E 28TH ST | POKORNY, MICHAEL JONATHAN | $213,200 | $84 | -$4,990 | -$4,990 | 98% | ||
227 E NORTH AVE | GREGORIO, EUGENE | $199,900 | $96 | -$4,662 | -$4,662 | 98% |
Illustration by KAL
The URL may have changed, expired or never existed in the first place. If you copied it or typed it in, double check that you entered what you wanted to.
The search box below or our topics page might lead you to what you're looking for. If they don't, let us know via email, Facebook, or Twitter and we'll join in the search.