See the assessed value, homestead credit — if any — and net tax bill for properties in Baltimore City for tax year 2011, which went from July 1, 2011 to June 30, 2012. (Homestead credits are not supposed to cover a homeowners entire tax bill, but a small number do — and then some — as a result of errors.) The searchable database also includes information about total tax credits, which could include breaks for historic rehabilitation projects, for expanding businesses, for low- to moderate-income homeowners and the like.
Enter a full or partial street address in the box below to do a basic search.
Addresses appear in this format: 123 N Main St.
Searching for "123 North Main Street" will bring up no results.
Any ranges from current search (other than address/block/paid) will be preserved.
Click a block ID below to see all other properties on that block, as defined by the city — properties within a close distance of each other.
Property Address | Block ID | Primary owner | Assessment | Net tax* | Total credits | Total Homestead credit | Homestead break % | |
100 HARBORVIEW DR U# 314 | KRUMM, SHARON K | $450,000 | $6,187 | -$4,508 | -$4,508 | 42% | ||
100 HARBORVIEW DR U# 306 | PHILLIPS, WILLIAM | $280,000 | $4,127 | -$2,528 | -$2,528 | 38% | ||
100 HARBORVIEW DR U# 1011 | HYNES, THERESA M. | $360,000 | $5,859 | -$2,695 | -$2,695 | 31% | ||
100 HARBORVIEW DR U# PH1A | SWIRNOW RICHARD A | $1,200,000 | $19,886 | -$8,628 | -$8,628 | 30% | ||
1276 HARBOR ISLAND WALK | MARQUIS, BERNARD O | $613,230 | $10,624 | -$3,946 | -$3,946 | 27% | ||
100 HARBORVIEW DR U# 1204 | HELMS, DEBORAH ANN | $350,000 | $6,136 | -$2,165 | -$2,165 | 26% | ||
1284 HARBOR ISLAND WALK | FOLKEMER, JOHN G | $607,710 | $10,908 | -$3,505 | -$3,505 | 24% | ||
100 HARBORVIEW DR U# 1313 | BUEDEL, CONRAD J | $440,000 | $7,954 | -$2,518 | -$2,518 | 24% | ||
100 HARBORVIEW DR U# 411 | PAYNE, OSBORNE A (TR) | $360,000 | $6,521 | -$2,032 | -$2,032 | 24% | ||
100 HARBORVIEW DR U# 511 | CHAN, STEPHANIE | $360,000 | $6,521 | -$2,032 | -$2,032 | 24% | ||
100 HARBORVIEW DR U# 911 | YO, SOPHIA Y. | $360,000 | $6,521 | -$2,032 | -$2,032 | 24% | ||
100 HARBORVIEW DR U# 1009 | CARDEGNA, KIRSTEN A | $390,000 | $7,181 | -$2,101 | -$2,101 | 23% | ||
100 HARBORVIEW DR U# 311 | DEVLIN, MARY A | $390,000 | $7,164 | -$2,101 | -$2,101 | 23% | ||
100 HARBORVIEW DR U# 1401 | WHARTON JOHN W. | $1,100,000 | $20,472 | -$5,708 | -$5,708 | 22% | ||
1252 HARBOR ISLAND WALK | RICHMAN, MICHELLE | $610,690 | $11,393 | -$3,114 | -$3,114 | 21% | ||
1254 HARBOR ISLAND WALK | AHMED, MOUSSA ABDOURAHMAN | $611,600 | $11,499 | -$3,003 | -$3,003 | 21% | ||
100 HARBORVIEW DR U# 1205 | ELSAEED, GAMAL | $280,000 | $5,358 | -$1,281 | -$1,281 | 19% | ||
100 HARBORVIEW DR U# PH4B | HILL, J LAURANCE | $500,000 | $9,592 | -$2,262 | -$2,262 | 19% | ||
1278 HARBOR ISLAND WALK | STERN, JEFFREY | $669,930 | $13,068 | -$2,845 | -$2,845 | 18% | ||
100 HARBORVIEW DR U# 1308 | LEE, KEVIN C. | $340,000 | $6,678 | -$1,398 | -$1,398 | 17% | ||
100 HARBORVIEW DR U# 703 | BROADBENT, JANAN | $270,000 | $5,330 | -$1,084 | -$1,084 | 17% | ||
100 HARBORVIEW DR U# 603 | PIER 603, LLC | $460,000 | $9,159 | -$1,767 | -$1,767 | 16% | ||
1223 HARBOR ISLAND WALK | SCHWARTZ, MICHAEL L. | $702,550 | $14,107 | -$2,614 | -$2,614 | 16% | ||
100 HARBORVIEW DR U# 503 | ELIAS, LOUIS SITED | $490,000 | $9,972 | -$1,643 | -$1,643 | 14% | ||
1292 HARBOR ISLAND WALK | DZIUBA, SYLWESTER | $644,390 | $13,276 | -$2,029 | -$2,029 | 13% | ||
1290 HARBOR ISLAND WALK | SOURYAL, JEFFREY | $582,800 | $12,070 | -$1,772 | -$1,772 | 13% | ||
1288 HARBOR ISLAND WALK | LESSA, RONALD A | $581,570 | $12,105 | -$1,707 | -$1,707 | 12% | ||
100 HARBORVIEW DR U# 1601 | WINEGRAD, ROBERT M. | $850,000 | $17,748 | -$2,440 | -$2,440 | 12% | ||
1239 HARBOR ISLAND WALK | SPRIGGS, RONALD JAMIE | $871,000 | $18,323 | -$2,363 | -$2,363 | 11% | ||
1238 HARBOR ISLAND WALK | PITROFF, MICHAEL | $582,340 | $12,362 | -$1,439 | -$1,439 | 10% | ||
23 PIERSIDE DR U# 312 | HOUSEMAN, BRIAN A. | $250,000 | $5,382 | -$568 | -$568 | 10% | ||
23 PIERSIDE DR U# 313 | HASLAM, GLENN | $235,000 | $5,098 | -$483 | -$483 | 9% | ||
1244 HARBOR ISLAND WALK | YURCHAK, DAVID J. | $587,160 | $12,794 | -$1,150 | -$1,150 | 8% | ||
100 HARBORVIEW DR U# 612 | SCHMIDT, MARK D. | $295,000 | $6,448 | -$557 | -$557 | 8% | ||
1236 HARBOR ISLAND WALK | AYALA, TOMAS H. | $587,160 | $13,114 | -$829 | -$829 | 6% | ||
1220 HARBOR ISLAND WALK | NEESE, WILLIAM RHETT | $579,800 | $12,990 | -$778 | -$778 | 6% | ||
801 KEY HWY U# 421 | WHITELAW CHARLES E | $1,700,000 | $27,637 | -$12,823 | -$2,414 | 6% | ||
607 PONTE VILLAS NORTH U# 154 | GLASSMAN JON D | $1,150,000 | $18,359 | -$8,968 | -$1,633 | 6% | ||
1222 HARBOR ISLAND WALK | JONES, RICHARD J. | $702,200 | $15,814 | -$861 | -$861 | 5% | ||
100 HARBORVIEW DR U# 2104 | HETLAND, MONTE | $615,000 | $13,855 | -$749 | -$749 | 5% | ||
100 HARBORVIEW DR U# 1310 | CHO, EUN | $410,000 | $9,366 | -$370 | -$370 | 4% | ||
801 KEY HWY U# 234 | MADOW, RICHARD H (LIFE) | $545,000 | $6,645 | -$6,326 | -$292 | 2% | ||
1205 HARBOR ISLAND WALK | WASHINGTON MARIE J. | $956,930 | $22,494 | -$228 | -$228 | 1% | ||
23 PIERSIDE DR U# 416 | MARVIL, PATRICIA D. | $340,000 | $7,996 | -$58 | -$58 | 1% | ||
610 PONTE VILLAS NORTH U# 169 | SARRAF, HAIDER | $604,000 | $14,286 | -$89 | -$89 | 1% | ||
100 HARBORVIEW DR U# 1106 | CAPLIS, ALLISON J | $280,000 | $6,611 | -$37 | -$37 | 1% | ||
100 HARBORVIEW DR U# 1603 | MILLER, HENRY | $520,000 | $12,319 | -$28 | -$28 | 0% | ||
100 HARBORVIEW DR U# 1610 | HERR, DANIEL L | $520,000 | $12,319 | -$28 | -$28 | 0% | ||
1321 - 1325 KEY HWY | TREADSTONE LLC | $2,283,200 | $54,340 | $0 | $0 | 0% | ||
622 - 623 PONTE VILLAS NORTH U# 1 | MERRITT ROBB L (TR) | $5,000,000 | $119,000 | $0 | $0 | 0% | ||
1200 HARBOR ISLAND WALK | ALTFELD, DAVID E. | $686,050 | $16,289 | $0 | $0 | 0% | ||
1201 HARBOR ISLAND WALK | BROWN ORLANDO | $1,054,460 | $25,036 | $0 | $0 | 0% | ||
1202 HARBOR ISLAND WALK | ELLIOTT, JASON P | $514,320 | $12,212 | $0 | $0 | 0% | ||
1203 HARBOR ISLAND WALK | SKIPPER, GREGORY E | $611,000 | $14,507 | $0 | $0 | 0% | ||
1204 HARBOR ISLAND WALK | KAY, DAVID E. | $502,790 | $11,938 | $0 | $0 | 0% | ||
1206 HARBOR ISLAND WALK | YORUK, LEVENT | $703,180 | $16,656 | $0 | $0 | 0% | ||
1207 HARBOR ISLAND WALK | BALDINGER JILL S. | $991,010 | $23,527 | $0 | $0 | 0% | ||
1208 HARBOR ISLAND WALK | PORTER, JAMES P. | $493,250 | $11,711 | $0 | $0 | 0% | ||
1209 HARBOR ISLAND WALK | HEROLD III MILLARD F. | $919,090 | $21,874 | $0 | $0 | 0% | ||
1210 HARBOR ISLAND WALK | MCGREGOR, DEBRA S. | $616,790 | $14,645 | $0 | $0 | 0% | ||
1211 HARBOR ISLAND WALK | HUFF, AUBREY L. | $785,060 | $18,595 | $0 | $0 | 0% | ||
1212 HARBOR ISLAND WALK | TIMKEN, JOHN H. | $589,610 | $14,033 | $0 | $0 | 0% | ||
1213 HARBOR ISLAND WALK | AYALA, JOSEPH | $546,000 | $12,995 | $0 | $0 | 0% | ||
1214 HARBOR ISLAND WALK | PHILLIPS, DAVID E | $534,930 | $12,701 | $0 | $0 | 0% | ||
1215 HARBOR ISLAND WALK | SCHRAM, JEFFREY L | $741,600 | $17,650 | $0 | $0 | 0% | ||
1218 HARBOR ISLAND WALK | TACHOVSKY, JOHN C | $642,040 | $15,244 | $0 | $0 | 0% | ||
1219 HARBOR ISLAND WALK | KAY, DAVID ESUNG | $702,120 | $16,631 | $0 | $0 | 0% | ||
1221 HARBOR ISLAND WALK | DEHN, CHERYL M. | $463,030 | $10,994 | $0 | $0 | 0% | ||
1224 HARBOR ISLAND WALK | GOLDKLANG, DEBORAH L. | $498,140 | $11,799 | $0 | $0 | 0% | ||
1225 HARBOR ISLAND WALK | FILIPIDIS, NICHOLAS | $731,410 | $17,358 | $0 | $0 | 0% | ||
1226 HARBOR ISLAND WALK | FREEMAN, ANDREW C. | $440,720 | $10,489 | $0 | $0 | 0% | ||
1227 HARBOR ISLAND WALK | WALLACE, DAVID W. | $615,930 | $14,624 | $0 | $0 | 0% | ||
1228 HARBOR ISLAND WALK | SPIELMAN, PATRICIA | $445,950 | $10,563 | $0 | $0 | 0% | ||
1229 HARBOR ISLAND WALK | PASTORE, MICHAEL | $820,860 | $19,443 | $0 | $0 | 0% | ||
1230 HARBOR ISLAND WALK | ALLEN, T. ANTHONY | $646,950 | $15,361 | $0 | $0 | 0% | ||
1231 HARBOR ISLAND WALK | WILLIAMSON, GARLAND O. | $829,170 | $19,687 | $0 | $0 | 0% | ||
1232 HARBOR ISLAND WALK | CUMMINGS, BRIAN | $685,000 | $16,264 | $0 | $0 | 0% | ||
1233 HARBOR ISLAND WALK | MCMILLAN, MARK | $602,470 | $14,270 | $0 | $0 | 0% | ||
1234 HARBOR ISLAND WALK | SWIDERSKY, PAUL C. | $582,340 | $13,794 | $0 | $0 | 0% | ||
1235 HARBOR ISLAND WALK | KRICH, RODNEY M. | $813,560 | $19,317 | $0 | $0 | 0% | ||
1237 HARBOR ISLAND WALK | GRIGG, JOSEPH L. | $650,000 | $15,433 | $0 | $0 | 0% | ||
1240 HARBOR ISLAND WALK | GASKIN-IFILL, RICHELLE | $587,160 | $13,941 | $0 | $0 | 0% | ||
1241 HARBOR ISLAND WALK | PERLOW, GARY C. | $883,880 | $20,986 | $0 | $0 | 0% | ||
1242 HARBOR ISLAND WALK | D'AMICO CHRISTOPHER J | $456,290 | $10,834 | $0 | $0 | 0% | ||
1243 HARBOR ISLAND WALK | ZAGER, BENJAMIN | $868,810 | $20,626 | $0 | $0 | 0% | ||
1245 HARBOR ISLAND WALK | KHANNA, AKHIL J. | $851,230 | $20,211 | $0 | $0 | 0% | ||
1246 HARBOR ISLAND WALK | WITHROW, ROBERT C | $554,850 | $13,174 | $0 | $0 | 0% | ||
1247 HARBOR ISLAND WALK | SWANN, CHRISTOPHER M | $872,660 | $20,769 | $0 | $0 | 0% | ||
1248 HARBOR ISLAND WALK | STEWART, JAMES R | $576,640 | $13,691 | $0 | $0 | 0% | ||
1249 HARBOR ISLAND WALK | JOYNER JR, JOHN RUSSELL | $858,830 | $20,391 | $0 | $0 | 0% | ||
1250 HARBOR ISLAND WALK | AL-IBRAHIM, MOHAMED S. | $614,280 | $14,550 | $0 | $0 | 0% | ||
1256 HARBOR ISLAND WALK | WOJTANOWSKI, INGRID A (TR) | $466,960 | $11,087 | $0 | $0 | 0% | ||
1258 HARBOR ISLAND WALK | HUNGATE, JEFFREY TODD | $480,900 | $11,445 | $0 | $0 | 0% | ||
1260 HARBOR ISLAND WALK | CHEN, DEBORAH J | $485,040 | $11,516 | $0 | $0 | 0% | ||
1262 HARBOR ISLAND WALK | KUPER, MICHAEL | $485,040 | $11,489 | $0 | $0 | 0% | ||
1264 HARBOR ISLAND WALK | LEVERING, CHRISTOPHER ROWLAND | $459,680 | $10,914 | $0 | $0 | 0% | ||
1266 HARBOR ISLAND WALK | ROBINSON, SIMON C. | $459,680 | $10,914 | $0 | $0 | 0% | ||
1268 HARBOR ISLAND WALK | BORN, ALLEN P. | $485,910 | $11,537 | $0 | $0 | 0% | ||
1270 HARBOR ISLAND WALK | KLAIBER, MATTHEW D | $575,430 | $13,695 | $0 | $0 | 0% | ||
1274 HARBOR ISLAND WALK | ALLEN, JUDITH B. | $473,820 | $11,223 | $0 | $0 | 0% | ||
1280 HARBOR ISLAND WALK | MCDEVITT, MICHAEL | $538,330 | $12,782 | $0 | $0 | 0% | ||
1282 HARBOR ISLAND WALK | FRANKLIN, BRODERICK | $626,380 | $14,837 | $0 | $0 | 0% | ||
1286 HARBOR ISLAND WALK | KODSI, CAMILLE E | $447,620 | $10,653 | $0 | $0 | 0% | ||
1294 HARBOR ISLAND WALK | MORRISON, NORMAN I | $732,120 | $17,338 | $0 | $0 | 0% | ||
401 HARBORVIEW DR | ADER TAMMY | $1,040,270 | $24,640 | $0 | $0 | 0% | ||
501 HARBORVIEW DR | BRANDT, CHRISTOPHER | $688,500 | $16,345 | $0 | $0 | 0% | ||
503 HARBORVIEW DR | LI, RONALD | $600,000 | $14,246 | $0 | $0 | 0% | ||
505 HARBORVIEW DR | BERMAN, LESLIE G. | $599,510 | $14,234 | $0 | $0 | 0% | ||
507 HARBORVIEW DR | OSBORN II, LEONARD A (TR) | $553,960 | $13,153 | $0 | $0 | 0% | ||
509 HARBORVIEW DR | DIPAOLA, SALVATORE | $606,900 | $14,444 | $0 | $0 | 0% | ||
511 HARBORVIEW DR | SISK SR MICHAEL D | $934,560 | $22,190 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1001 | MAGNESS, ERIK L | $430,000 | $10,185 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1002 | COHEN, JEFFREY | $280,000 | $6,648 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1003 | CULOTTA, ROBERT D. | $250,000 | $5,936 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1004 | DAVIS, BILLIE E | $220,000 | $5,224 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1006 | DELORENZO, VINCENT | $160,000 | $3,808 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1007 | MAZZOTTA, LAURIE ANN | $390,000 | $9,238 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1008 | SHI, ROU | $175,000 | $4,155 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1010 | COSTANZI, FRANK A | $460,000 | $10,922 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1013 | BEVIER, JOHN L | $350,000 | $8,290 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1014 | CHELLAPERUMAL, LOGANATHAN | $215,000 | $5,105 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1101 | DELORENZO, MICHAEL L. | $375,000 | $8,925 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1102 | NORD, PETER K. | $430,000 | $10,210 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1103 | SG INVESTOR, LLC | $300,000 | $7,106 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1104 | AVULA, SHARADHA | $300,000 | $7,123 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1105 | MARQUESEN, MARTHA | $280,000 | $6,632 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1107 | THAI, BINH | $280,000 | $6,632 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1108 | COHEN, JEFFREY L. | $210,000 | $4,974 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1109 | BRILLANT ASSOCIATES, LLC. | $275,000 | $6,529 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1110 | CAINE, CHRISTOPHER G | $360,000 | $8,568 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1111 | BALCERZAK, ROBERT | $240,000 | $5,698 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1112 | LEVIN, RICHARD K | $200,000 | $4,749 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1113 | FLORENTIN JR, ANGEL P | $300,000 | $7,106 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1114 | MEHTA, CHETAN | $205,000 | $4,879 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1201 | MCKENZE JR., THOMAS LOGAN | $520,000 | $12,317 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1203 | CERRITO, JOHNATHAN | $360,000 | $8,568 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1206 | KOSTIS, WILLIAM J. | $310,000 | $7,343 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1207 | WHITE, BRITTANY E | $280,000 | $6,632 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1208 | LAUW, YVONNE M | $155,000 | $3,689 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1209 | NAPOLITANO, JOHN E. | $275,000 | $6,514 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1210 | LOPES, JAMES MANUEL | $200,000 | $4,737 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1211 | COLANDREA, SUSAN M | $210,000 | $4,998 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1212 | TURBAN, SHARON I | $220,000 | $5,211 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1213 | COLANDREA, SUSAN M. | $230,000 | $5,474 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1214 | PAIGE, DAVID M | $480,000 | $11,370 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1301 | 1301 LLC | $460,000 | $10,896 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1302 | RAMOS, EMILIO | $470,000 | $11,159 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1303 | CULOTTA, ANTHONY D | $280,000 | $6,664 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1304 | O'CONNELL PAUL V | $370,000 | $8,764 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1307 | KIM, CHUNG H. | $150,000 | $3,561 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1309 | BONEBREAK, BYRON A | $350,000 | $8,330 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1311 | DONALDSON, JERRY J | $350,000 | $8,290 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1312 | TSC WAREHOUSE LLC | $350,000 | $8,330 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1314 | MARTIN, ROBERT S | $300,000 | $7,106 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1402 | CAMPBELL, JUDITH | $860,000 | $20,419 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1403 | DAVIS, JACOB B | $350,000 | $8,290 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1404 | LEVIN, MAURY W. | $350,000 | $8,330 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1407 | LANDAUER, CRAIG L. | $340,000 | $8,053 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1408 | GORDON, JOSHUA S | $200,000 | $4,749 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1409 | NAPOLITANO, JOHN E | $500,000 | $11,872 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1410 | KNODELL, ROBERT G. | $500,000 | $11,843 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1501 | BROUGHER, W. DALE | $640,000 | $15,159 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1502 | STEIN, ELLIOT A. (TR) | $440,000 | $10,447 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1503 | ADKINS, CHERYL | $250,000 | $5,950 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1504 | SHAH, RAVINDRA F | $500,000 | $11,843 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1507 | MILLER, ROBERT L | $300,000 | $7,109 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1508 | LEWIS, LOIS J. | $240,000 | $5,698 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1509 | JOUAN, GONZALO O | $560,000 | $13,265 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1510 | PATEL, SONAL R | $250,000 | $5,922 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1602 | COOKSON, W WILLIAM | $400,000 | $9,520 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1604 | MARK, DIANA | $290,000 | $6,886 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1607 | RAHMAN, MARIE ANNETTE | $660,000 | $15,633 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1608 | SDRA INVESTMENTS, LLC | $175,000 | $4,165 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1609 | ROSENBERG, NANCY M | $375,000 | $8,904 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1701 | LEIBMAN, JOSEPH I | $640,000 | $15,159 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1702 | PICHARD, ROBERTO A | $460,000 | $10,922 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1703 | JONES, CAROLYN B | $350,000 | $8,310 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1704 | WILLIAMS, JOHN | $370,000 | $8,785 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1707 | KRONFLI, RASHAD P. | $460,000 | $10,896 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1708 | SNYDER, MICHAEL | $360,000 | $8,548 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1710 | FLOYD, JAMES | $470,000 | $11,186 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1802 | GOLDBERG, ALAN M | $550,000 | $13,059 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1803 | HERSCHKOWITZ, JANIS L | $370,000 | $8,766 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1804 | TABRIZCHI, ALI | $355,275 | $8,435 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1807 | SENFT, DONNA J | $460,000 | $10,922 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1808 | TURBAN, SHARON I | $200,000 | $4,737 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1809 | PARTIN MD, ALAN | $410,000 | $9,712 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1810 | LYNOTT, ROBERT J | $520,000 | $12,376 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1901 | SHARMA, BRIJ | $700,000 | $16,581 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1903 | MANESH, BEHNAM | $560,000 | $13,328 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1907 | RULAND, JAMES K. | $460,000 | $10,948 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1908 | ANAPOLSKY, PHIL A. | $370,000 | $8,764 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1909 | ALAISH, SAMUEL M | $500,000 | $11,843 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 1910 | PIERA FAMILY PARTNERSHIP | $600,000 | $14,280 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2 | HARBORVIEW LIMITED PARTNERSHIP | $100 | $2 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2001 | OH, SUN WOONG | $460,000 | $10,896 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2002 | SPOONER, PETER M. | $310,000 | $7,360 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2003 | BRILLIANT ASSOCIATES, LLC. | $360,000 | $8,527 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2004 | GOLDBERG, ROBERT | $310,000 | $7,360 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2007 | CERNAK, RICHARD M | $490,000 | $11,606 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2008 | STERN, MARK S | $255,000 | $6,054 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2009 | HV 2009, LLC | $500,000 | $11,843 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 201 | BRESLAU, LAWRENCE D. | $300,000 | $7,123 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2010 | HOPKINS, WILLIAM A. | $400,000 | $9,497 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 203 | SCOTT, KEVIN | $290,000 | $6,869 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 204 | CLARK, SHELLY M | $460,000 | $10,948 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 207 | COTTER, ROBERT J | $300,000 | $7,123 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 208 | MIDDLETON, ELIZABETH A. | $480,000 | $11,370 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 209 | PURCELL, GAIL A. | $430,000 | $10,185 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 210 | GARCIA, CECILIA J | $380,000 | $9,044 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2101 | FLYNN, GUY E. | $600,000 | $14,280 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2102 | DICKMAN, JAMES G | $430,000 | $10,210 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2103 | TRIPATHI, PUNITA | $620,000 | $14,721 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2107 | CHOI, HARRY H | $520,000 | $12,347 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2108 | FISHER, JAMES L. | $420,000 | $9,972 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2109 | SCHNAPER, JAN | $530,000 | $12,554 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 211 | HSBC BANK USA, NA | $470,000 | $11,133 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2110 | LEAHY, J. BROOKS | $470,000 | $11,133 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 212 | BARR-KRAMER, TERRI (TR) | $320,000 | $7,580 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2201 | FUCHS, RONALD W | $520,000 | $12,376 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2202 | SALKIN, JAY H | $720,000 | $17,095 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2203 | AUSTIN, SHARON S. | $325,000 | $7,717 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2204 | MEZRICH, REUBEN S | $400,000 | $9,475 | $0 | $0 | 0% | ||
100 HARBORVIEW DR U# 2207 | MOORE, NICHOLAS | $430,000 | $10,185 | $0 | $0 | 0% | ||
