| Name | Fiscal Year | Hired on | Title | Salary | Overtime | Total | Department | % of income in overtime |
|---|---|---|---|---|---|---|---|---|
| Pitocchelli, Julie A | 2007 | 1994-10-03 | Police Officer (eid) | 57,835 | 89,780 | 147,615 | Police Department | 155.234 |
| Marcus, Albert M | 2007 | 1975-02-03 | Police Officer (eid) | 64,888 | 99,127 | 164,015 | Police Department | 152.766 |
| Marcus Sr, Albert M | 2009 | 1975-02-03 | Police Officer (eid) | 70,176 | 103,615 | 173,791 | Police Department | 147.65 |
| Southard, Paul R | 2009 | 2000-08-31 | Police Officer | 58,815 | 86,378 | 145,193 | Police Department | 146.865 |
| Stevenson, Vincent T | 2007 | 1986-09-30 | Police Officer | 60,720 | 85,761 | 146,481 | Police Department | 141.24 |
| Marcus Sr, Albert M | 2008 | 1975-02-03 | Police Officer (eid) | 68,132 | 91,612 | 159,744 | Police Department | 134.463 |
| Savage, Diane B | 2007 | 1986-01-02 | Police Officer | 61,248 | 78,560 | 139,808 | Police Department | 128.265 |
| Stevenson, Vincent T | 2009 | 1986-09-30 | Police Officer | 66,810 | 74,388 | 141,198 | Police Department | 111.343 |
| Sewell, Kelvin D | 2007 | 1988-02-16 | Police Sergeant | 69,788 | 76,933 | 146,721 | Police Department | 110.238 |
| Stevenson, Brian A | 2009 | 1992-07-07 | Police Officer | 63,384 | 69,777 | 133,161 | Police Department | 110.085 |
| Stevenson, Vincent T | 2008 | 1986-09-30 | Police Officer | 64,310 | 68,885 | 133,195 | Police Department | 107.113 |
| Sydnor, Marvin E | 2007 | 1975-04-28 | Police Officer (eid) | 64,888 | 68,031 | 132,919 | Police Department | 104.844 |
| Robinson, Gregory | 2007 | 1994-08-15 | Police Sergeant | 65,636 | 67,346 | 132,982 | Police Department | 102.605 |
| Parker, Reginald | 2009 | 1990-08-24 | Police Officer | 64,525 | 65,858 | 130,383 | Police Department | 102.066 |
| Macer, Clifton F | 2007 | 1985-04-12 | Police Sergeant | 71,642 | 73,030 | 144,672 | Police Department | 101.937 |
| Kim, Jae S | 2007 | 1985-11-22 | Police Sergeant | 71,004 | 69,647 | 140,651 | Police Department | 98.0882 |
| Feser, Kevin P | 2007 | 1993-05-11 | Police Sergeant | 66,303 | 64,161 | 130,463 | Police Department | 96.7686 |
| Harrington, Duane L | 2007 | 1990-11-15 | Police Sergeant | 67,982 | 64,596 | 132,578 | Police Department | 95.0189 |
| Sydnor, Marvin E | 2009 | 1975-04-28 | Police Officer (eid) | 70,176 | 65,068 | 135,244 | Police Department | 92.7214 |
| Mezan, Scott M | 2008 | 1993-05-11 | Police Lieutenant Eid | 81,400 | 70,583 | 151,982 | Police Department | 86.7106 |
| Nalewajko, Stephen C | 2007 | 1981-08-21 | Police Lieutenant | 83,555 | 69,605 | 153,160 | Police Department | 83.3041 |
| Mistysyn Jr, Thomas | 2008 | 1990-05-22 | Police Sergeant | 72,624 | 60,475 | 133,099 | Police Department | 83.2711 |
| Sewell, Kelvin D | 2009 | 1988-02-16 | Police Sergeant Eid | 77,821 | 64,652 | 142,473 | Police Department | 83.0779 |
| Gialamas, Marinos N | 2009 | 1994-07-26 | Police Sergeant | 72,365 | 59,791 | 132,156 | Police Department | 82.6236 |
| Schmidt, Charles T | 2009 | 1993-03-23 | Police Sergeant | 73,522 | 59,998 | 133,520 | Police Department | 81.6055 |
| Miller, Robert R | 2008 | 1979-06-11 | Police Sergeant | 77,177 | 62,592 | 139,769 | Police Department | 81.1023 |
| Gardner, Douglas J | 2007 | 1980-10-06 | Police Sergeant | 73,502 | 59,409 | 132,911 | Police Department | 80.8263 |
| Standfield, Perry T | 2008 | 1984-02-27 | Police Sergeant | 76,495 | 59,808 | 136,303 | Police Department | 78.1853 |
| Brown, Herbert J | 2007 | 1973-04-19 | Police Sergeant | 73,502 | 57,443 | 130,945 | Police Department | 78.1512 |
| Feser, Kevin P | 2008 | 1993-05-11 | Police Lieutenant | 79,863 | 60,870 | 140,733 | Police Department | 76.2174 |
| Walrath, Mark A | 2007 | 1992-05-05 | Police Lieutenant | 76,060 | 55,366 | 131,426 | Police Department | 72.7924 |
| Petrey, Richard H | 2008 | 1983-06-03 | Police Lieutenant Eid | 87,957 | 57,638 | 145,595 | Police Department | 65.5302 |
| Devine, Timothy L | 2009 | 1985-08-12 | Police Lieutenant Eid | 89,106 | 54,435 | 143,541 | Police Department | 61.0897 |
| Bailey, John R | 2007 | 1974-05-20 | Police Lieutenant | 83,555 | 49,694 | 133,249 | Police Department | 59.4743 |
| Corbett, Milton L | 2008 | 1982-08-06 | Police Lieutenant | 87,733 | 46,834 | 134,567 | Police Department | 53.3819 |
| Nalewajko Jr, Stephen C | 2008 | 1981-08-21 | Police Lieutenant Eid | 88,733 | 45,808 | 134,541 | Police Department | 51.6244 |
| Mcvicker, Dorsey J | 2008 | 1980-10-14 | Police Lieutenant | 87,733 | 43,495 | 131,228 | Police Department | 49.5769 |
| Graziano, Paul T | 2009 | 2000-11-01 | Executive Level Iii | 143,100 | 458 | 143,558 | Housing & Community Dev | 0.31986 |
| Jessamy, Patricia C | 2009 | 1985-04-22 | State's Attorney | 229,500 | 0 | 229,500 | States Attorneys Office | 0 |
| Grady, Helene T | 2009 | 2001-07-23 | Executive Level Iii | 140,400 | 0 | 140,296 | Fin-admin & Budgets | 0 |
| Frank, Andrew B | 2009 | 2007-01-02 | Executive Level Iii | 153,800 | 0 | 153,685 | Mayor's Office | 0 |
| Clack, James S | 2009 | 2008-04-07 | Executive Level Iii | 158,100 | 0 | 157,981 | Fire Department | 0 |
| Bealefeld Iii, Frederick H | 2009 | 1981-05-11 | Executive Level Iii | 193,800 | 0 | 193,654 | Police Department | 0 |
| Foxx, Alfred | 2009 | 2001-09-04 | Executive Level Iii | 147,800 | 0 | 147,688 | Trans-highways | 0 |
| Huskey, Donald R | 2009 | 1988-02-08 | Executive Level Ii | 132,400 | 0 | 132,300 | Law Department | 0 |
| Hayden, Carla D | 2009 | 1993-07-01 | Executive Level Ii | 132,400 | 0 | 132,300 | Enoch Pratt Free Library | 0 |
| Cornish, Jacquelyn D | 2009 | 2007-02-12 | Executive Level Ii | 132,400 | 0 | 132,300 | Housing & Community Dev | 0 |
| Braverman, Michael | 2009 | 1986-12-15 | Executive Level Ii | 132,400 | 0 | 132,300 | Housing & Community Dev | 0 |
| Ralph, David E | 2009 | 2003-07-07 | Executive Level Ii | 132,400 | 0 | 132,300 | Law Department | 0 |
| Kodeck, Haven H | 2009 | 1970-09-09 | Executive Level Ii | 132,100 | 0 | 132,000 | States Attorneys Office | 0 |
|
9,301,932
Grand Total (from selected search parameters)
|
2,501,502 | 11,619,115 | ||||||