| Name | Fiscal Year | Hired on | Title | Salary | Overtime | Total | Department | % of income in overtime |
|---|---|---|---|---|---|---|---|---|
| Pitocchelli, Julie A | 2007 | 1994-10-03 | Police Officer (eid) | 57,835 | 89,780 | 147,615 | Police Department | 155.234 |
| Marcus, Albert M | 2007 | 1975-02-03 | Police Officer (eid) | 64,888 | 99,127 | 164,015 | Police Department | 152.766 |
| Marcus Sr, Albert M | 2009 | 1975-02-03 | Police Officer (eid) | 70,176 | 103,615 | 173,791 | Police Department | 147.65 |
| Southard, Paul R | 2009 | 2000-08-31 | Police Officer | 58,815 | 86,378 | 145,193 | Police Department | 146.865 |
| Stevenson, Vincent T | 2007 | 1986-09-30 | Police Officer | 60,720 | 85,761 | 146,481 | Police Department | 141.24 |
| Marcus Sr, Albert M | 2008 | 1975-02-03 | Police Officer (eid) | 68,132 | 91,612 | 159,744 | Police Department | 134.463 |
| Savage, Diane B | 2007 | 1986-01-02 | Police Officer | 61,248 | 78,560 | 139,808 | Police Department | 128.265 |
| Stevenson, Vincent T | 2009 | 1986-09-30 | Police Officer | 66,810 | 74,388 | 141,198 | Police Department | 111.343 |
| Williams, Steven M | 2007 | 1984-10-08 | Fire Supply Coordinator | 60,233 | 66,693 | 126,925 | Fire Department | 110.724 |
| Sewell, Kelvin D | 2007 | 1988-02-16 | Police Sergeant | 69,788 | 76,933 | 146,721 | Police Department | 110.238 |
| Stevenson, Brian A | 2009 | 1992-07-07 | Police Officer | 63,384 | 69,777 | 133,161 | Police Department | 110.085 |
| Southard, Paul R | 2007 | 2000-08-31 | Police Officer | 53,328 | 58,566 | 111,894 | Police Department | 109.822 |
| Diaz, Juan A | 2007 | 2001-04-03 | Police Officer | 53,328 | 57,749 | 111,077 | Police Department | 108.29 |
| Stevenson, Brian A | 2007 | 1992-07-07 | Police Officer | 57,551 | 62,254 | 119,805 | Police Department | 108.171 |
| Stevenson, Vincent T | 2008 | 1986-09-30 | Police Officer | 64,310 | 68,885 | 133,195 | Police Department | 107.113 |
| Stach, Timothy J | 2009 | 1996-12-13 | Police Officer | 61,102 | 64,905 | 126,007 | Police Department | 106.225 |
| Williams, Mark C | 2007 | 2002-02-11 | Police Officer | 52,799 | 56,067 | 108,866 | Police Department | 106.189 |
| Makanjuola, Rafiu T | 2007 | 1997-07-30 | Police Officer (eid) | 56,236 | 59,470 | 115,706 | Police Department | 105.751 |
| Sydnor, Marvin E | 2007 | 1975-04-28 | Police Officer (eid) | 64,888 | 68,031 | 132,919 | Police Department | 104.844 |
| Lansey, Anthony D | 2007 | 1993-02-22 | Police Officer | 57,551 | 59,546 | 117,097 | Police Department | 103.467 |
| Hagee, Charles W | 2008 | 1995-07-05 | Police Officer | 59,876 | 61,906 | 121,782 | Police Department | 103.39 |
| Smith, Sharisse R | 2007 | 2000-04-20 | Police Officer | 53,856 | 55,325 | 109,181 | Police Department | 102.727 |
| Robinson, Gregory | 2007 | 1994-08-15 | Police Sergeant | 65,636 | 67,346 | 132,982 | Police Department | 102.605 |
| James, Ellison L | 2007 | 1988-12-14 | Police Officer | 60,192 | 61,649 | 121,841 | Police Department | 102.42 |
| Parker, Reginald | 2009 | 1990-08-24 | Police Officer | 64,525 | 65,858 | 130,383 | Police Department | 102.066 |
| Macer, Clifton F | 2007 | 1985-04-12 | Police Sergeant | 71,642 | 73,030 | 144,672 | Police Department | 101.937 |
| Southard, Paul R | 2008 | 2000-08-31 | Police Officer | 56,549 | 57,053 | 113,602 | Police Department | 100.89 |
| Cain, Aaron M | 2009 | 2001-10-09 | Police Officer | 58,245 | 58,646 | 116,891 | Police Department | 100.688 |
| Molinaro, Eugene S | 2008 | 1995-08-17 | Police Officer | 59,876 | 59,828 | 119,704 | Police Department | 99.9194 |
| Cain, Aaron M | 2008 | 2001-10-09 | Police Officer | 55,994 | 55,063 | 111,057 | Police Department | 98.3368 |
| Fox, Vincent A | 2009 | 1995-07-05 | Police Officer | 62,242 | 61,122 | 123,364 | Police Department | 98.2004 |
| Harris, Jamal L | 2009 | 1997-07-28 | Police Officer | 60,529 | 59,425 | 119,954 | Police Department | 98.1766 |
| Kim, Jae S | 2007 | 1985-11-22 | Police Sergeant | 71,004 | 69,647 | 140,651 | Police Department | 98.0882 |
| Yost, Raymond D | 2007 | 1993-07-12 | Police Officer | 57,025 | 55,931 | 112,956 | Police Department | 98.0816 |
| Lloyd, James A | 2007 | 2000-06-26 | Police Officer (eid) | 54,614 | 53,375 | 107,989 | Police Department | 97.7306 |
| Molinaro, Eugene S | 2007 | 1995-08-17 | Police Officer | 55,968 | 54,652 | 110,620 | Police Department | 97.6486 |
| Feser, Kevin P | 2007 | 1993-05-11 | Police Sergeant | 66,303 | 64,161 | 130,463 | Police Department | 96.7686 |
| Cooper, Cj | 2007 | 1986-04-07 | Police Officer | 61,248 | 59,062 | 120,310 | Police Department | 96.4304 |
| Williams, Mark C | 2008 | 2002-02-11 | Police Officer | 55,994 | 53,608 | 109,602 | Police Department | 95.7384 |
| Harrington, Duane L | 2007 | 1990-11-15 | Police Sergeant | 67,982 | 64,596 | 132,578 | Police Department | 95.0189 |
| Dorsey, Derrick J | 2007 | 1995-02-27 | Police Officer | 56,497 | 53,664 | 110,161 | Police Department | 94.9855 |
| Harris, Jamal L | 2007 | 1997-07-28 | Police Officer | 54,912 | 51,777 | 106,689 | Police Department | 94.2908 |
| Eiseman, Robert B | 2007 | 1999-11-21 | Police Sergeant | 63,028 | 59,313 | 122,341 | Police Department | 94.1064 |
| Williams, Craig M | 2007 | 1992-10-14 | Police Officer | 57,551 | 53,780 | 111,331 | Police Department | 93.4478 |
| Steinhorn, Kelly L | 2007 | 1995-02-21 | Police Officer | 56,497 | 52,495 | 108,992 | Police Department | 92.9166 |
| Pearson, Brian E | 2007 | 1997-12-21 | Police Sergeant | 64,264 | 59,684 | 123,948 | Police Department | 92.8736 |
| Sydnor, Marvin E | 2009 | 1975-04-28 | Police Officer (eid) | 70,176 | 65,068 | 135,244 | Police Department | 92.7214 |
| Nellis Iii, Frank A | 2009 | 1998-03-24 | Police Officer | 60,529 | 56,076 | 116,605 | Police Department | 92.6429 |
| Molinaro, Eugene S | 2009 | 1995-08-17 | Police Officer | 61,672 | 56,974 | 118,646 | Police Department | 92.3821 |
| Dorsey, Derrick J | 2008 | 1995-02-27 | Police Officer | 59,876 | 55,292 | 115,167 | Police Department | 92.3433 |
|
7,118,751
Grand Total (from selected search parameters)
|
6,543,320 | 13,662,074 | ||||||