| Name | Fiscal Year | Hired on | Title | Salary | Overtime | Total | Department | % of income in overtime |
|---|---|---|---|---|---|---|---|---|
| Talmadge, Sharon S | 2009 | 1971-11-12 | Latent Print Examiner Supv | 105,100 | 6,938 | 112,038 | Police Department | 6.60107 |
| Carter, Lloyd R | 2009 | 1983-12-12 | Fire Command Staff Ii | 102,300 | 1,423 | 103,723 | Fire Department | 1.39065 |
| Glauber, Diane | 2009 | 2007-01-25 | Executive Level Ii | 115,600 | 871 | 116,471 | Mayors Office | 0.753452 |
| Talmadge, Sharon S | 2008 | 1971-11-12 | Latent Print Examiner Supv | 105,100 | 525 | 105,625 | Police Department | 0.499486 |
| Barocca, Michael D | 2009 | 1980-01-21 | Information Systems Division M | 110,364 | 357 | 110,721 | M-r Info Technology | 0.323348 |
| Graziano, Paul T | 2009 | 2000-11-01 | Executive Level Iii | 143,100 | 458 | 143,558 | Housing & Community Dev | 0.31986 |
| Withers, William J | 2009 | 1995-10-02 | Firearms Examiner Supervisor | 105,100 | 43 | 105,143 | Police Department | 0.0412084 |
| Jessamy, Patricia C | 2009 | 1985-04-22 | State's Attorney | 229,500 | 0 | 229,500 | States Attorneys Office | 0 |
| Stanton, Joanne R | 2009 | 1983-01-03 | Chief State's Attorney | 109,800 | 0 | 109,719 | States Attorneys Office | 0 |
| Copeland, Melissa K | 2009 | 1998-09-09 | Chief State's Attorney | 102,500 | 0 | 102,424 | States Attorneys Office | 0 |
| Kagan, Richard E | 2009 | 1983-07-13 | Executive Level Ii | 109,100 | 0 | 109,019 | Law Department | 0 |
| Fraling Iii, Matthew B | 2009 | 1987-09-22 | Chief State's Attorney | 104,000 | 0 | 103,923 | States Attorneys Office | 0 |
| Grady, Helene T | 2009 | 2001-07-23 | Executive Level Iii | 140,400 | 0 | 140,296 | Fin-admin & Budgets | 0 |
| Bevilacqua, John M | 2009 | 1980-07-07 | Police Command Staff Ii | 104,600 | 0 | 104,523 | Police Department | 0 |
| Day, Julia A | 2009 | 1994-08-01 | Executive Level Ii | 103,800 | 0 | 103,723 | Housing & Community Dev | 0 |
| Taneyhill, Thomas P | 2009 | 1971-06-14 | Executive Level Ii | 129,800 | 0 | 129,704 | Fpr Admin | 0 |
| Sitnick, Karen | 2009 | 1984-01-16 | Executive Level Ii | 129,400 | 0 | 129,304 | Oed-employment Dev | 0 |
| Phelan Jr, William R | 2009 | 1977-03-21 | Chief Solicitor | 103,500 | 0 | 103,423 | Law Department | 0 |
| Green, James H | 2009 | 1992-09-08 | Police Command Staff I | 103,600 | 0 | 103,523 | Police Department | 0 |
| Ukwuoma, Valentina I | 2009 | 1991-01-21 | Executive Level Ii | 106,900 | 0 | 106,820 | Dpw-solid Waste | 0 |
| Deros, Patricia M | 2009 | 1990-03-14 | Chief State's Attorney | 103,200 | 0 | 103,123 | States Attorneys Office | 0 |
| Williams, Shirley A | 2009 | 1988-09-12 | Executive Level Ii | 129,000 | 0 | 128,904 | Law Department | 0 |
| Spencer, Roselyn H | 2009 | 1998-09-16 | Executive Level Ii | 118,500 | 0 | 118,412 | Ers/eos Admin | 0 |
| Mccann, Phyllis A | 2009 | 1990-03-15 | Chief State's Attorney | 106,400 | 0 | 106,321 | States Attorneys Office | 0 |
| Childs, Francine J | 2009 | 1987-11-23 | Executive Level Ii | 102,800 | 0 | 102,723 | Hlth-health Department | 0 |
| Kim, Thomas | 2009 | 2006-11-02 | Executive Level Ii | 118,300 | 0 | 118,212 | Hlth-health Department | 0 |
| Hankin, Janet S | 2009 | 1988-02-01 | Chief State's Attorney | 102,500 | 0 | 102,423 | States Attorneys Office | 0 |
| Zinck Jr, Leonard J | 2009 | 1972-07-13 | Fire Command Staff I | 103,300 | 0 | 103,223 | Fire Department | 0 |
| Gilkey, Gary | 2009 | 2000-07-17 | Executive Level Ii | 102,500 | 0 | 102,423 | Law Department | 0 |
| Frank, Andrew B | 2009 | 2007-01-02 | Executive Level Iii | 153,800 | 0 | 153,685 | Mayor's Office | 0 |
| Cullison Iii, Ralph O | 2009 | 1974-08-05 | Division Chief Iii | 102,300 | 0 | 102,223 | Dpw-water & Waste Water | 0 |
| Cecil, William F | 2009 | 1991-06-17 | Chief State's Attorney | 105,200 | 0 | 105,121 | States Attorneys Office | 0 |
| Mason, Andrea D | 2009 | 1993-09-27 | Chief State's Attorney | 105,200 | 0 | 105,121 | States Attorneys Office | 0 |
| Mohr, Robert T | 2009 | 1975-06-02 | Division Chief Iii | 102,300 | 0 | 102,223 | Dpw-water & Waste Water | 0 |
| Broache, Michael E | 2009 | 2002-07-01 | Executive Level Ii | 115,700 | 0 | 115,613 | Fin-acct & Payroll | 0 |
| Durden, Wanda S | 2009 | 2008-05-31 | Executive Level Ii | 127,500 | 0 | 127,404 | R&p-administration | 0 |
| Kraus, Stephen M | 2009 | 2003-09-18 | Executive Level Ii | 117,300 | 0 | 117,212 | Fin-collections | 0 |
| Raymond, Henry J | 2009 | 2008-05-08 | Executive Level Ii | 117,300 | 0 | 117,212 | Fin-collections | 0 |
| Clack, James S | 2009 | 2008-04-07 | Executive Level Iii | 158,100 | 0 | 157,981 | Fire Department | 0 |
| Wells, Ann L | 2009 | 2008-04-28 | Police Command Staff Ii | 107,100 | 0 | 107,019 | Police Department | 0 |
| Zaied, Khalil A | 2009 | 1998-05-30 | Executive Level Ii | 107,100 | 0 | 107,019 | General Services | 0 |
| Burns, Margaret T | 2009 | 2001-12-31 | Executive Level Ii | 102,600 | 0 | 102,523 | States Attorneys Office | 0 |
| Andrew, Michael J | 2009 | 1973-06-29 | Police Command Staff Ii | 113,300 | 0 | 113,214 | Police Department | 0 |
| Bealefeld Iii, Frederick H | 2009 | 1981-05-11 | Executive Level Iii | 193,800 | 0 | 193,654 | Police Department | 0 |
| Cate Iii, Arthur F | 2009 | 1990-03-26 | Fire Command Staff Ii | 101,900 | 0 | 101,823 | Fire Department | 0 |
| Gutman, Sandra R | 2009 | 1979-01-22 | Executive Level Ii | 102,000 | 0 | 101,923 | Law Department | 0 |
| Foxx, Alfred | 2009 | 2001-09-04 | Executive Level Iii | 147,800 | 0 | 147,688 | Trans-highways | 0 |
| Huskey, Donald R | 2009 | 1988-02-08 | Executive Level Ii | 132,400 | 0 | 132,300 | Law Department | 0 |
| Hayden, Carla D | 2009 | 1993-07-01 | Executive Level Ii | 132,400 | 0 | 132,300 | Enoch Pratt Free Library | 0 |
| Cornish, Jacquelyn D | 2009 | 2007-02-12 | Executive Level Ii | 132,400 | 0 | 132,300 | Housing & Community Dev | 0 |
|
44,037,959
Grand Total (from selected search parameters)
|
10,614 | 40,168,834 | ||||||